千克力每 平方厘米 Kgf/cm2 |
兆帕 MPa |
巴 bar |
千帕 KPa |
毫帕 mbar |
磅每 平方英寸 psi |
毫米水柱 mmAq mmH2O |
托Torr 毫米汞柱 mmHg |
一個(gè)標(biāo)準(zhǔn) 大氣壓 atm |
1 | 0.0980665 | 0.980665 | 98.0665 | 980.665 | 14.2231 | 10,000 | 735.559 | 0.96784 |
10.19716 | 1 | 10 | 1,000 | 10,000 | 145.036 | 101,971.60 | 7,500.61 | 9.8692 |
1.01972 | 0.1 | 1 | 100 | 1,000 | 14.5036 | 10,197.16 | 750.062 | 0.98692 |
0.010197 | 0.001 | 0.01 | 1 | 10 | 0.145 | 101.9716 | 7.50062 | 0.009869 |
0.0010197 | 0.0001 | 0.001 | 0.1 | 1 | 0.0145 | 10.19716 | 0.750062 | 0.0009869 |
0.07031 | 0.006895 | 0.06895 | 6.895 | 68.95 | 1 | 703.08 | 51.7157 | 0.06805 |
0.0001 | 0.0000098 | 0.000098 | 0.009806 | 0.098 | 0.0014223 | 1 | 0.0735559 | 0.0000967 |
0.0013595 | 0.0001332 | 0.0013332 | 0.13332 | 1.33321 | 0.0193364 | 13.5951 | 1 | 0.0013157 |
1.033228 | 0.101325 | 1.0132506 | 101.325 | 1013.2506 | 14.69574 | 10,332.28 | 760 | 1 |
舉例:1MPa=1000kPa=9.8大氣壓(atm)
1psi=6.895KPa=0.06895bar=0.0703 (kg/cm2)=0.0689巴(bar)=0.068大氣壓(atm)